Skip to content

Resources

Publications and presentations

Video recordings

The EMU Lab 2026 Florence Report - Reconfiguring Europe in a Fractured Global Economy

EMU Lab: How Europe should navigate the new economic geography - Interview with Adam Posen

EMU Lab: How Europe should navigate the new economic geography - 3rd EMU Lab annual lecture

EMU Lab lecture by Villeroy de Galhau | Credible but not static: in praise of monetary agility

EMU Lab | Navigating an uncertain world – conversation with Odile Renaud-Basso, President of EBRD

Inflation and disinflation in the euro area | EMU Lab lecture by Philip R. Lane

EMU Lab | Philippe Aghion's lecture - Should we fear AI?

EMU Lab | Enhancing Investment in the EU

Paolo Gentiloni's lecture - European challenges in the new transatlantic context

The macroeconomic and financial dimensions of the green transition

'The euro is not what we expected it to be.' Discuss!

EMU Lab | Building the EU Capital Markets Union

EMU Lab | Enhancing fiscal stabilisation in EMU

Isabel Schnabel’s inaugural lecture - EMU Lab

Video interviews 

How is leadership shaping the EU during this fragile time? | Paolo Gentiloni (EMU Lab)

What are the EU’s main challenges in this uncertain global context? | Paolo Gentiloni (EMU Lab)

What role does research play in advancing European integration? | Paolo Gentiloni (EMU Lab)

Qual è il bilancio dei suoi 5 anni in Commissione Europea? | Paolo Gentiloni (EMU Lab)

The potential of the EMU Lab | Berry Eichengreen

The potential of the EMU Lab | Martin Sandbu

The potential of the EMU Lab | Catherine Schenk

The potential of the EMU Lab | Adam Tooze

On the European Economic and Monetary Integration | Berry Eichengreen

On the European Economic and Monetary Integration | Martin Sandbu

On the European Economic and Monetary Integration | Adam Tooze

How do you assess the first 25 years of the Economic and Monetary Union? | Catherine Schenk


Page last updated on 08/06/2026

Go back to top of the page